An official website of the United States government
Here's how you know
Here's how you knowOfficial websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock ( Lock Locked padlock
) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
National Mortgage Database (NMDB®) Aggregate StatisticsThe National Mortgage Database (NMDB®) is a nationally representative five percent sample of residential mortgages in the United States. Publication of aggregate data from NMDB is a step toward implementing the statutory requirements of section 1324(c) of the Federal Housing Enterprises Financial Safety and Soundness Act of 1992, as amended by the Housing and Economic Recovery Act of 2008. The statute requires FHFA to conduct a monthly mortgage market survey to collect data on the characteristics of individual mortgages, both Enterprise and non-Enterprise, and to make the data available to the public while protecting the privacy of the borrowers.
The NMDB Aggregate Statistics Dashboards provide interactive data visualization tools for using the data published in the NMDB Aggregate Statistics. Users can interactively create, analyze, and export custom charts and data tables. The Dashboards currently include the Outstanding Residential Mortgage Statistics. FHFA plans to release additional NMDB dashboards in the future.
Outstanding Residential Mortgage Statistics
Notes:
1) All CSV file headers are now standardized as described in the Data Dictionary and Technical Notes and all CSV files are zipped.
2) Alternate wide format CSV files are available. The wide format may be more easily opened by MS Excel.
New Residential Mortgage Statistics
New Residential Mortgage Statistics | Format | Release Date |
---|---|---|
Annual Data (1998-2022) | ||
All Geographic Areas | [CSV] | 6/28/2024 |
National, Census Regions, and Census Divisions | [CSV] | 6/28/2024 |
States | [CSV] | 6/28/2024 |
Quarterly Data (1998 Q1 - 2023 Q3) | ||
National, Census Regions, and Census Divisions | [CSV] | 6/28/2024 |
Files by Year | [CSV] | 6/28/2024 |
Monthly Data (January 1998 - September 2023) | ||
National, Census Regions, and Census Divisions | [CSV] | 6/28/2024 |
Files by Year | [CSV] | 6/28/2024 |
Alternate Wide Format Files | ||
Alternate Wide Format Files | [CSV] | 6/28/2024 |
Outstanding Residential Mortgage Statistics
Outstanding Residential Mortgage Statistics | Format | Release Date |
---|---|---|
Quarterly Data (2013 Q1 - 2024 Q1) | ||
All Geographic Areas | [CSV] | 6/28/2024 |
National, Census Regions, and Census Divisions | [CSV] | 6/28/2024 |
States | [CSV] | 6/28/2024 |
Alternate Wide Format Files | ||
Alternate Wide Format Files | [CSV] | 6/28/2024 |
Residential Mortgage Performance Statistics
Residential Mortgage Performance Statistics | Format | Release Date |
---|---|---|
Quarterly Data (2002 Q1 - 2024 Q1) | ||
All Geographic Areas | [CSV] | 6/28/2024 |
National, Census Regions, and Census Divisions | [CSV] | 6/28/2024 |
States | [CSV] | 6/28/2024 |
100 Metro Areas | [CSV] | 6/28/2024 |
Alternate Wide Format Files | ||
Alternate Wide Format Files | [CSV] | 6/28/2024 |
Documents | ||
Quarterly Report (2024 Q1) | [PDF] | 6/28/2024 |
Quarterly Report (2023 Q4) | [PDF] | 4/26/2024 |
Quarterly Report (2023 Q3) | [PDF] | 12/22/2023 |
Quarterly Report (2023 Q2) | [PDF] | 9/29/2023 |
Archived Reports | [PDF] | 4/26/2024 |
Contact
If you have any questions or comments about the data or documents, please email NMDBdata@fhfa.gov.
Page last updated: July 2, 2024