This page is actively being worked on and may not be completely correct. Please assist in making this page accurate. See WARFRAME Wiki:Research on ways to perform research on this game. Click here to add more info.
Include blocking angle and follow through statsYou have dreamed of your perfect blade! Well, dream no longer! It resides in this place between yourself and Hok, master craftsman, waiting to be born!
Zaws are modular melee weapons created and assembled at Hok's Anvil in Cetus. Unlike traditional weapons, Zaws utilize a modular components system with interchangeable parts when crafting. Different parts grant different stats and abilities when used in crafting a Zaw, and players are able to mix and match different combinations of parts, resulting in a much wider variety of base stat customization for the weapons. Players are also free to give Zaws a name of their choice to further enhance customization.
A Zaw consists of three different components, the Strike, the Grip, and the Link. Each component is centered around a particular aspect of the weapon, and these components can each have various parts to choose from, which changes the type of functionality that the component provides.
Strikes are the head of the weapon, which determines the weapon's damage distribution, critical chance, critical damage and status; while also altering the final base speed of the Zaw. These are the components that earn Mastery Rank points for the weapon. It also determines what picture is shown in the arsenal. Each Strike can give two types of weapon depending on the Grip used (one-handed or two-handed). Weapon type determines the polarity of the Stance slot.
Strike | Type 1H & Range | Type 2H & Range | Damage | Impact | Puncture | Slash | Viral | Speed | Crit Chance | Crit Multi | Status | Disposition |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balla | Dagger ( ) 1.7m | Staff ( ) 3.0m | 224.0 | 11.2 | 134.4 | 78.4 | - | +0.083 | 18% | 2.0x | 18% | 0.8 |
Cyath | Machete ( ) 2.6m | Polearm ( ) 3.0m | 230.0 | 46.0 | 11.5 | 172.5 | - | +0.000 | 18% | 2.0x | 18% | 0.95 |
Dehtat | Rapier ( ) 2.5m | Polearm ( ) 3.0m | 224.0 | 22.4 | 112.0 | 89.6 | - | +0.083 | 18% | 2.0x | 18% | 1.2 |
Dokrahm | Scythe ( ) 1.7m | Heavy Blade ( ) 3.0m | 309 | 46.4 | 108.1 | 154.5 | - | +0.083 | 18% | 2.0x | 18% | 0.75 |
Kronsh | Machete ( ) 2.6m | Polearm ( ) 3.0m | 234.0 | 163.8 | - | 70.2 | - | -0.067 | 18% | 2.0x | 18% | 1.3 |
Mewan | Sword ( ) 2.5m | Polearm ( ) 3.0m | 224.0 | 56.0 | 78.4 | 89.6 | - | -0.067 | 18% | 2.0x | 18% | 1.1 |
Ooltha | Sword ( ) 2.5m | Staff ( ) 3.0m | 224.0 | 22.4 | 89.6 | 112.0 | - | +0.000 | 18% | 2.0x | 18% | 1.25 |
Rabvee | Machete ( ) 2.6m | Hammer ( ) 3.0m | 234.0 | 140.4 | 11.7 | 81.9 | - | -0.067 | 18% | 2.0x | 18% | 1.3 |
Sepfahn | Nikana ( ) 2.5m | Staff ( ) 3.0m | 226.0 | 22.6 | 56.5 | 146.9 | - | +0.000 | 20% | 2.0x | 20% | 0.7 |
Plague Keewar | Scythe ( ) 1.7m | Staff ( ) 3.0m | 306 | 88.0 | 57.0 | 91.0 | 70.0 | -0.033 | 18% | 2.0x | 22% | 0.75 |
Plague Kripath | Rapier ( ) 2.5m | Polearm ( ) 3.0m | 213.0 | 30.0 | 70.0 | 49.0 | 64.0 | +0.033 | 22% | 2.2x | 18% | 0.6 |
Balla
Dagger / Staff
Puncture
Cyath
Machete / Polearm
Slash
Dehtat
Rapier / Polearm
Puncture
Dokrahm
Scythe / Heavy Blade
Slash
Kronsh
Machete / Polearm
Impact
Mewan
Sword / Polearm
Slash
Ooltha
Sword / Staff
Slash
Rabvee
Machete / Hammer
Impact
Sepfahn
Nikana / Staff
Slash
Plague Keewar
Scythe / Staff
Viral
Available from Operation: Plague Star
Plague Kripath
Rapier / Polearm
Viral
Available from Operation: Plague Star
Grips refer to the weapon's handle, which will determine the weapon's base attack speed, overall base damage (damage distribution will retain the ratio from the Strike) and the type of weapon that will be built (one-handed or two-handed).
Grip | Type | Damage Bonus | Base Speed |
---|---|---|---|
Jayap | Two-handed | 0 | 0.917 |
Korb | One-handed | +28 | 0.783 |
Kroostra | Two-handed | +14 | 0.850 |
Kwath | One-handed | +14 | 0.850 |
Laka | One-handed | +0 | 0.917 |
Peye | One-handed | -4 | 1.000 |
Seekalla | Two-handed | -4 | 1.000 |
Shtung | Two-handed | +28 | 0.783 |
Plague Akwin | One-handed | -2 | 0.950 |
Plague Bokwin | Two-handed | +7 | 0.883 |
Speed Available from Operation: Plague Star" width="185" height="185" />
Plague AkwinSpeed Available from Operation: Plague Star" width="185" height="185" />
Plague BokwinLinks are the various weights and decorations attached to the hilt of the weapon's handle, which grant a variety of stat bonuses to the weapon with corresponding penalties.
Link | Speed Bonus | Critical Chance | Status Chance | Damage Bonus |
---|---|---|---|---|
Jai | +0.083 | - | - | -4 |
Ruhang | -0.067 | - | - | +14 |
Jai II | +0.167 | - | - | -8 |
Ruhang II | -0.133 | - | - | +28 |
Vargeet Jai | +0.083 | +7% | -4% | -4 |
Vargeet Ruhang | -0.067 | +7% | -4% | +14 |
Ekwana Jai | +0.083 | -4% | +7% | -4 |
Ekwana Ruhang | -0.067 | -4% | +7% | +14 |
Vargeet II Jai | +0.083 | +14% | -8% | -4 |
Vargeet II Ruhang | -0.067 | +14% | -8% | +14 |
Ekwana II Jai | +0.083 | -8% | +14% | -4 |
Ekwana II Ruhang | -0.067 | -8% | +14% | +14 |
Vargeet Jai II | +0.167 | +7% | -4% | -8 |
Vargeet Ruhang II | -0.133 | +7% | -4% | +28 |
Ekwana Jai II | +0.167 | -4% | +7% | -8 |
Ekwana Ruhang II | -0.133 | -4% | +7% | +28 |
The names of the Links are indicative of the stats they change, and the degree to which they change said stats.
The premade combinations of Link types determine the bonus and penalties they provide.
Numbers in the name indicate how many of a particular link is present, showing an increase in that Link's particular stat. The number will appear after the name of the link it refers to.
Before players can craft a Zaw, they must first purchase the blueprints for the parts they desire from Hok's Anvil, which is available for Standing, after which these parts must then be constructed at the Foundry.
Once the component parts have been crafted, players must return to Hok's Anvil and select the Forge a Zaw option. Here, players must choose the crafted components they have available to form the weapon. Once a Strike, Grip and Link are selected, the player will be shown a preview of the weapon's appearance, along with the weapon's stats. If the weapon is satisfactory, players can then proceed with the Build Weapon action, which will instantly craft the weapon for 4,000 Credits 4,000 . Players can also use the Forge screen to preview builds of Zaw components they do not yet own.
A newly built Zaw cannot be renamed, customized, Polarized, equipped with a Focus Lens, have Exodia Arcanes installed, or earn Mastery Rank experience. However, they can be equipped with an Orokin Catalyst.
Once built, a Zaw cannot be disasssembled to return its components parts.
While any Strike can be combined with any Grip, the type of weapon that results is dependent upon the exact type of parts that are used, and certain weapon types are limited to certain combinations of parts. Links do not affect the weapon type created, and can be freely used on any Grip and Strike combination.
Strike/Grip | Jayap | Korb | Kroostra | Kwath | Laka | Peye | Plague Akwin | Plague Bokwin | Seekalla | Shtung |
---|---|---|---|---|---|---|---|---|---|---|
Balla | Staff | Dagger | Staff | Dagger | Dagger | Dagger | Dagger | Staff | Staff | Staff |
Cyath | Polearm | Machete | Polearm | Machete | Machete | Machete | Machete | Polearm | Polearm | Polearm |
Dehtat | Polearm | Rapier | Polearm | Rapier | Rapier | Rapier | Rapier | Polearm | Polearm | Polearm |
Dokrahm | Heavy Blade | Scythe | Heavy Blade | Scythe | Scythe | Scythe | Scythe | Heavy Blade | Heavy Blade | Heavy Blade |
Kronsh | Polearm | Machete | Polearm | Machete | Machete | Machete | Machete | Polearm | Polearm | Polearm |
Mewan | Polearm | Sword | Polearm | Sword | Sword | Sword | Sword | Polearm | Polearm | Polearm |
Ooltha | Staff | Sword | Staff | Sword | Sword | Sword | Sword | Staff | Staff | Staff |
Plague Keewar | Staff | Scythe | Staff | Scythe | Scythe | Scythe | Scythe | Staff | Staff | Staff |
Plague Kripath | Polearm | Rapier | Polearm | Rapier | Rapier | Rapier | Rapier | Polearm | Polearm | Polearm |
Rabvee | Hammer | Machete | Hammer | Machete | Machete | Machete | Machete | Hammer | Hammer | Hammer |
Sepfahn | Staff | Nikana | Staff | Nikana | Nikana | Nikana | Nikana | Staff | Staff | Staff |
In order to fully unlock all of a Zaw's features, players must gild their weapon. To gild a weapon, players must have a reputation rank of at least Trusted with the Ostrons, and the desired Zaw must first be leveled up to Rank 30. Afterwards, players must return to Hok's Anvil and select the Gild option under Other services, which will cost 2 Cetus Wisps and 5,000 Standing 5,000 . Upon gilding the weapon, players will be asked to first add a Polarity to the weapon, and then finally give it a custom name. This process will reset the weapon's level back to Rank 0.
A Gilded Zaw will have all of the functionality available to other weapons. A Zaw will only give Mastery Rank points once gilded.
Visually, the Gilded Zaw will have a modified appearance over a newly-built one, namely having all rust traces removed, the Strike being smoother and glossier, the orange Links becoming gold, and finally the blade having Ostron characters written on it.
Gilded Zaws can be further improved through the installation of Exodia Arcanes, that grant special conditional abilities to the Zaw. These can be bought from Hok's Anvil once a player has achieved the rank of Kin with the Ostrons.
Installing an Exodia Arcane onto a Zaw will visually add energy lights on the weapon's Links. It will also prepend the "Arcane" prefix to the weapon's name on the Arsenal, though the weapon's name will not have the prefix during missions.
Final stat values are calculated by adding values of the Strike, Grip, and Link.
For Two-Handed Zaws, the Damage value is further multiplied by a factor, listed in the table below, depending on the Strike.
Type 2H | Strike | Damage factor |
---|---|---|
Staff | Balla | 1.00 |
Ooltha | 1.00 | |
Sepfahn | 1.00 | |
Plague Keewar | 0.85 | |
Polearm | Cyath | 1.08 |
Dehtat | 1.09 | |
Kronsh | 1.07 | |
Mewan | 1.09 | |
Plague Kripath | 1.08 | |
Hammer | Rabvee | 1.08 |
Heavy Blade | Dokrahm | 0.93 |
The tables below show the various stats that can result from different Zaw part combinations.
This section is transcluded from Zaw Stats . To change it, please edit the transcluded page.